Pan Car Mod - Heat A - Round 2

Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1Grant (Grant Matsushima)4408:04.63409.671 (40)11.014
2Philip (Philip Ng)4208:01.907+2 LAPS+2 LAPS09.642 (38)11.474
3Johan (Johan Hjertkvist)3908:08.218+3 LAPS+5 LAPS10.584 (39)12.518
4Magnus_N (Magnus Nilsson)3408:07.911+5 LAPS+10 LAPS11.461 (3)14.350
0Arne_l (Arne Landberg)000.000+34 LAPS+44 LAPS00.000 (0)00.000

Best LapPhilip389,6

Lap Position Chart

Lap Times

Lap Grant Philip Johan Magnus_N Arne_l
1 13,185 13,759 20,033 18,460
2 11,120 17,674 12,968 12,411
3 11,682 10,043 11,215 11,461
4 12,034 10,441 12,067 13,971
5 10,621 11,755 16,068 12,964
6 10,613 10,310 11,932 11,727
7 11,796 10,916 13,611 16,372
8 10,818 10,396 13,763 18,055
9 10,170 10,252 11,870 12,476
10 10,318 19,259 11,882 18,453
11 14,033 10,179 13,099 11,911
12 10,273 11,546 11,518 12,898
13 10,379 10,032 13,955 11,756
14 10,416 10,985 12,063 11,845
15 10,478 11,670 12,661 11,809
16 12,759 9,920 11,702 14,349
17 10,514 10,101 11,428 13,430
18 10,543 10,178 11,162 17,720
19 11,105 9,974 13,185 14,114
20 11,776 10,199 12,578 11,953
21 10,358 25,752 14,730 11,714
22 12,030 11,600 11,092 15,553
23 10,744 10,305 10,870 11,739
24 9,871 9,744 11,408 17,596
25 10,138 12,260 13,115 12,268
26 10,109 14,647 11,109 16,060
27 16,753 10,605 11,210 12,468
28 10,694 9,863 11,383 17,318
29 10,162 10,379 11,395 14,906
30 9,868 9,949 11,473 11,685
31 9,969 10,797 12,190 18,637
32 11,170 10,113 12,169 17,539
33 10,023 11,846 13,570 11,658
34 10,994 10,818 14,664 20,635
35 11,338 10,158 11,346
36 13,594 9,916 12,349
37 10,011 10,162 13,537
38 10,019 9,642 11,264
39 9,711 10,179 10,584
40 9,671 12,230
41 9,978 10,261
42 12,951 11,092
43 9,728
44 10,117